speedlify:ianjmacintosh

Benchmark Ian J MacIntosh.com over time. Updates at most once every 10 minutes. Only the last 10 runs (and the oldest run) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Built With Host Lighthouse Page weight Data and Graphs
#1 🥇 IndieWeb Avatar for ianjmacintosh.com/resume/ ianjmacintosh.com/resume/ Generator for ianjmacintosh.com/resume/ Hosting avatar for ianjmacintosh.com/resume/ 399
Sparkline ranging between 397 and 400.
Sparkline ranging between 127K and 131K.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 03:01 🥇 #1 99 Calculator 100 100 100 🚫 1
Nov 01 03:00 🥈 #2 98 Calculator 100 100 100 🚫 1
Oct 31 03:00 🥈 #2 98 Calculator 100 100 100 🚫 1
Oct 30 03:01 🥉 #3 98 Calculator 100 100 100 🚫 1
Oct 29 03:01 🥇 #1 97 Calculator 100 100 100 🚫 1
Oct 28 03:00 🥈 #2 99 Calculator 100 100 100 🚫 1
Oct 27 03:01 🥈 #2 99 Calculator 100 100 100 🚫 1
Oct 26 03:00 🥈 #2 99 Calculator 100 100 100 🚫 1
Oct 25 03:01 🥇 #1 100 Calculator 100 100 100 🚫 1
Oct 24 03:01 🥈 #2 98 Calculator 100 100 100 🚫 1
Feb 19 03:01 🥇 #1 100 Calculator 100 100 100 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 03:01 1.60s 23ms 0ms 0.07 0.86s 0.86s 0.86s
Nov 01 03:00 1.60s 16ms 0ms 0.08 0.94s 0.94s 0.94s
Oct 31 03:00 1.61s 27ms 0ms 0.09 848ms 848ms 848ms
Oct 30 03:01 1.61s 16ms 0ms 0.09 0.94s 0.94s 0.94s
Oct 29 03:01 2.07s 16ms 0ms 0.00 2.00s 2.63s 2.00s
Oct 28 03:00 1.61s 28ms 0ms 0.06 0.86s 0.86s 0.86s
Oct 27 03:01 1.61s 16ms 0ms 0.07 850ms 850ms 850ms
Oct 26 03:00 1.62s 16ms 0ms 0.06 0.95s 0.95s 0.95s
Oct 25 03:01 1.60s 27ms 0ms 0.05 0.86s 0.86s 0.86s
Oct 24 03:01 1.63s 22ms 0ms 0.08 0.87s 0.87s 0.87s
Feb 19 03:01 1.63s 23ms 0ms 0.03 0.89s 0.89s 0.89s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 03:01 128K KiB 8K KiB 5K KiB ×2 9K KiB ×4 255B B ×1 106K KiB ×3 6K KiB ×1
Nov 01 03:00 128K KiB 8K KiB 5K KiB ×2 9K KiB ×4 255B B ×1 106K KiB ×3 6K KiB ×1
Oct 31 03:00 129K KiB 8K KiB 5K KiB ×2 9K KiB ×4 255B B ×1 106K KiB ×3 6K KiB ×1
Oct 30 03:01 128K KiB 8K KiB 6K KiB ×2 8K KiB ×4 255B B ×1 107K KiB ×3 6K KiB ×1
Oct 29 03:01 127K KiB 8K KiB 6K KiB ×2 7K KiB ×4 255B B ×1 106K KiB ×3 5K KiB ×1
Oct 28 03:00 127K KiB 8K KiB 5K KiB ×2 8K KiB ×4 255B B ×1 106K KiB ×3 5K KiB ×1
Oct 27 03:01 127K KiB 8K KiB 5K KiB ×2 8K KiB ×4 255B B ×1 106K KiB ×3 5K KiB ×1
Oct 26 03:00 127K KiB 8K KiB 6K KiB ×2 7K KiB ×4 255B B ×1 106K KiB ×3 5K KiB ×1
Oct 25 03:01 127K KiB 8K KiB 5K KiB ×2 8K KiB ×4 255B B ×1 107K KiB ×3 5K KiB ×1
Oct 24 03:01 127K KiB 8K KiB 5K KiB ×2 8K KiB ×4 255B B ×1 106K KiB ×3 5K KiB ×1
Feb 19 03:01 130K KiB 8K KiB 5K KiB ×2 9K KiB ×5 255B B ×1 107K KiB ×3 8K KiB ×2
#2 🥈 IndieWeb Avatar for ianjmacintosh.com/articles/ ianjmacintosh.com/articles/ Generator for ianjmacintosh.com/articles/ Hosting avatar for ianjmacintosh.com/articles/ 397
Sparkline ranging between 374 and 399.
Sparkline ranging between 699K and 2M.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 03:01 🥈 #2 97 Calculator 100 100 100 🚫 1
Nov 01 03:01 🥉 #3 97 Calculator 100 100 100 🚫 1
Oct 31 03:01 🥉 #3 97 Calculator 100 100 100 🚫 1
Oct 30 03:00 🥈 #2 99 Calculator 100 100 100 🚫 1
Oct 29 03:01 🥉 #3 92 Calculator 100 100 100 🚫 1
Oct 28 03:01 🥉 #3 97 Calculator 100 100 100 🚫 1
Oct 27 03:01 🥉 #3 97 Calculator 100 100 100 🚫 1
Oct 26 03:00 🥉 #3 94 Calculator 100 100 100 🚫 1
Oct 25 03:01 🥈 #2 97 Calculator 100 100 100 🚫 1
Oct 24 03:01 🥇 #1 98 Calculator 100 100 100 🚫 1
Feb 19 03:01 🥉 #3 ⚠️ 76 Calculator 100 100 100 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 03:01 ⚠️ 2.61s 16ms 0ms 0.05 0.94s 0.94s 0.94s
Nov 01 03:01 2.47s 16ms 0ms 0.05 0.94s 0.94s 0.94s
Oct 31 03:01 2.48s 16ms 0ms 0.04 0.94s 0.94s 0.94s
Oct 30 03:00 2.15s 16ms 0ms 0.04 0.95s 1.20s 0.95s
Oct 29 03:01 ⚠️ 2.94s 16ms 0ms 0.00 1.85s ⚠️ 3.67s 1.85s
Oct 28 03:01 ⚠️ 2.64s 16ms 0ms 0.04 0.94s 0.94s 0.94s
Oct 27 03:01 ⚠️ 2.63s 16ms 0ms 0.05 0.95s 0.95s 0.95s
Oct 26 03:00 ⚠️ 2.99s 16ms 0ms 0.04 0.94s 0.94s 0.94s
Oct 25 03:01 2.46s 16ms 0ms 0.04 0.94s 0.94s 0.94s
Oct 24 03:01 2.32s 16ms 0ms 0.04 0.95s 0.95s 0.95s
Feb 19 03:01 🚫 7.33s 16ms 0ms 0.04 839ms 839ms 839ms
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 03:01 702K KiB 10K KiB 5K KiB ×2 9K KiB ×4 596K KiB ×21 82K KiB ×2 601K KiB ×2
Nov 01 03:01 701K KiB 10K KiB 5K KiB ×2 9K KiB ×4 596K KiB ×21 82K KiB ×2 602K KiB ×2
Oct 31 03:01 701K KiB 10K KiB 5K KiB ×2 9K KiB ×4 596K KiB ×21 82K KiB ×2 601K KiB ×2
Oct 30 03:00 702K KiB 10K KiB 5K KiB ×2 10K KiB ×4 596K KiB ×21 82K KiB ×2 601K KiB ×2
Oct 29 03:01 701K KiB 10K KiB 5K KiB ×2 8K KiB ×4 596K KiB ×21 82K KiB ×2 600K KiB ×2
Oct 28 03:01 701K KiB 10K KiB 5K KiB ×2 8K KiB ×4 596K KiB ×21 82K KiB ×2 600K KiB ×2
Oct 27 03:01 700K KiB 10K KiB 5K KiB ×2 8K KiB ×4 595K KiB ×21 82K KiB ×2 600K KiB ×2
Oct 26 03:00 699K KiB 10K KiB 6K KiB ×2 7K KiB ×4 595K KiB ×21 82K KiB ×2 600K KiB ×2
Oct 25 03:01 700K KiB 10K KiB 5K KiB ×2 8K KiB ×4 595K KiB ×21 82K KiB ×2 600K KiB ×2
Oct 24 03:01 700K KiB 10K KiB 5K KiB ×2 8K KiB ×4 595K KiB ×21 82K KiB ×2 600K KiB ×2
Feb 19 03:01 2M MiB 8K KiB 5K KiB ×2 9K KiB ×5 2M MiB ×20 82K KiB ×2 2M MiB ×3
#3 🥉 IndieWeb Avatar for ianjmacintosh.com/ ianjmacintosh.com/ Generator for ianjmacintosh.com/ Hosting avatar for ianjmacintosh.com/ 385
Sparkline ranging between 383 and 400.
Sparkline ranging between 99K and 103K.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 03:01 🥉 #3 ⚠️ 85 Calculator 100 100 100 🚫 1
Nov 01 03:01 🥇 #1 100 Calculator 100 100 100 🚫 1
Oct 31 03:01 🥇 #1 100 Calculator 100 100 100 🚫 1
Oct 30 03:01 🥇 #1 100 Calculator 100 100 100 🚫 1
Oct 29 03:01 🥈 #2 97 Calculator 100 100 100 🚫 1
Oct 28 03:01 🥇 #1 100 Calculator 100 100 100 🚫 1
Oct 27 03:01 🥇 #1 100 Calculator 100 100 100 🚫 1
Oct 26 03:02 🥇 #1 100 Calculator 100 100 100 🚫 1
Oct 25 03:01 🥉 #3 ⚠️ 84 Calculator 100 100 100 🚫 1
Oct 24 03:01 🥉 #3 ⚠️ 86 Calculator 100 100 100 🚫 1
Feb 19 03:01 🥈 #2 99 Calculator 100 100 100 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 03:01 1.61s 16ms 0ms 🚫 0.27 1.61s 1.61s 1.61s
Nov 01 03:01 1.61s 16ms 0ms 0.05 832ms 832ms 832ms
Oct 31 03:01 824ms 16ms 0ms 0.05 824ms 824ms 824ms
Oct 30 03:01 1.66s 46ms 0ms 0.05 842ms 842ms 842ms
Oct 29 03:01 2.00s 16ms 0ms 0.00 1.85s 3.36s 1.85s
Oct 28 03:01 1.61s 16ms 0ms 0.05 842ms 842ms 842ms
Oct 27 03:01 1.62s 16ms 0ms 0.05 845ms 845ms 845ms
Oct 26 03:02 1.61s 16ms 0ms 0.05 835ms 835ms 835ms
Oct 25 03:01 1.63s 16ms 0ms 🚫 0.32 836ms 836ms 836ms
Oct 24 03:01 1.60s 16ms 0ms 🚫 0.27 841ms 841ms 841ms
Feb 19 03:01 1.62s 27ms 0ms 0.03 1.61s 1.61s 1.61s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 03:01 100K KiB 5K KiB 5K KiB ×2 8K KiB ×4 255B B ×1 82K KiB ×2 6K KiB ×1
Nov 01 03:01 100K KiB 5K KiB 6K KiB ×2 8K KiB ×4 255B B ×1 82K KiB ×2 6K KiB ×1
Oct 31 03:01 100K KiB 5K KiB 6K KiB ×2 8K KiB ×4 255B B ×1 82K KiB ×2 6K KiB ×1
Oct 30 03:01 100K KiB 5K KiB 5K KiB ×2 9K KiB ×4 255B B ×1 82K KiB ×2 6K KiB ×1
Oct 29 03:01 99K KiB 5K KiB 6K KiB ×2 7K KiB ×4 255B B ×1 82K KiB ×2 5K KiB ×1
Oct 28 03:01 99K KiB 5K KiB 6K KiB ×2 7K KiB ×4 255B B ×1 82K KiB ×2 5K KiB ×1
Oct 27 03:01 101K KiB 5K KiB 5K KiB ×2 9K KiB ×4 255B B ×1 82K KiB ×2 5K KiB ×1
Oct 26 03:02 99K KiB 5K KiB 6K KiB ×2 7K KiB ×4 255B B ×1 82K KiB ×2 5K KiB ×1
Oct 25 03:01 99K KiB 5K KiB 6K KiB ×2 7K KiB ×4 255B B ×1 82K KiB ×2 5K KiB ×1
Oct 24 03:01 99K KiB 5K KiB 6K KiB ×2 7K KiB ×4 255B B ×1 82K KiB ×2 5K KiB ×1
Feb 19 03:01 101K KiB 5K KiB 5K KiB ×2 9K KiB ×5 255B B ×1 82K KiB ×2 8K KiB ×2
Performance 💯
0 / 3
Accessibility 💯
3 / 3
Best Practices 💯
3 / 3
SEO 💯
3 / 3
Perfect 4×💯
0 / 3